Boru / Yassı

22 mm Yassı Damla Sulama Borusu


Code Diameter Thickness Range cm Length Flow
FP016 22 0.20 mm 20 1.800 1.6 - 2.2 L/h
FP017 22 0.20 mm 25 1.800 1.6 - 2.2 L/h
FP018 22 0.20 mm 30 1.800 1.6 - 2.2 L/h
FP019 22 0.20 mm 40 1.800 1.6 - 2.2 L/h
FP020 22 0.20 mm 50 1.800 1.6 - 2.2 L/h


Code Diameter Thickness Range cm Length Flow
FP026 22 0.30 mm 20 1.200 1.6 - 2.2 L/h
FP027 22 0.30 mm 25 1.200 1.6 - 2.2 L/h
FP028 22 0.30 mm 30 1.200 1.6 - 2.2 L/h
FP029 22 0.30 mm 40 1.200 1.6 - 2.2 L/h
FP030 22 0.30 mm 50 1.200 1.6 - 2.2 L/h


Code Diameter Thickness Range cm Length Flow
FP031 25 0.30 mm 20 1000 1.6 - 2.2 L/h
FP032 25 0.30 mm 25 1000 1.6 - 2.2 L/h
FP033 25 0.30 mm 30 1000 1.6 - 2.2 L/h
FP034 25 0.30 mm 40 1000 1.6 - 2.2 L/h
FP035 25 0.30 mm 50 1000 1.6 - 2.2 L/h
Recommended Dripline Length
Diameter Flow Rate LPH Land Slope Inside Pressure 20 25 33 40 50 60 75 100
20 2,0-2,1 3,50% 0,5 50 62 71 82 92 97 112 123
5% 1 66 83 94 109 123 12 149 164
7% 1,5 79 100 113 131 148 155 179 197
10% 2 91 115 130 150 170 178 206 226
20 4,0-4,2 3,50% 0,5 34 43 52 60 72 77 87 95
5% 1 45 54 69 80 96 102 116 127
7% 1,5 54 61 83 96 115 122 139 152
10% 2 62 70 95 110 132 141 160 175

EN GÜNCEL GELİŞMELER İÇİN

E-Bültenimize Kaydolun
trending_flat
Serdrip