Mini Valve / Nil Series
Mini Valve Barbed
CODE | DIMENSIONS | PCS/BOX | BOX SIZE |
SD042500 | 16x16 | 400 | 42x33x26 |
SD042501 | 20x16 | 350 | 42x33x26 |
SD042502 | 20x20 | 350 | 42x33x26 |
Mini Valve / Nil Series
CODE | DIMENSIONS | PCS/BOX | BOX SIZE |
SD042500 | 16x16 | 400 | 42x33x26 |
SD042501 | 20x16 | 350 | 42x33x26 |
SD042502 | 20x20 | 350 | 42x33x26 |
FOR THE LATEST DEVELOPMENTS
Sign Up For Our E-Newsletter