Fittings / Driller
Manuel Driller
CODE DIMENSIONS PCS/BOX BOX SIZE | |||
SD042117 | 16 mm | 50 | 42x33x26 |
SD042118 | 20 mm | 50 | 42x33x26 |
SD042120-1 | 25 mm | 100 | 42x33x26 |
SD042120-2 | 32 mm | 100 | 42x33x26 |
SD042120-3 | 40 mm | 100 | 42x33x26 |
Fittings / Driller
CODE DIMENSIONS PCS/BOX BOX SIZE | |||
SD042117 | 16 mm | 50 | 42x33x26 |
SD042118 | 20 mm | 50 | 42x33x26 |
SD042120-1 | 25 mm | 100 | 42x33x26 |
SD042120-2 | 32 mm | 100 | 42x33x26 |
SD042120-3 | 40 mm | 100 | 42x33x26 |
FOR THE LATEST DEVELOPMENTS
Sign Up For Our E-Newsletter